| POI File | Version | Last Updated | Supported Platforms |
Country | Masjid & Musalah Count |
Download Count |
| MasjidFinder_AU_V2_TomTom.ov2 | Release 2.0 | 24th July 2011 | TomTom | Australia | 269 entries | 47 |
| MasjidFinder_AU_V2_TomTom.asc | Release 2.0 | 24th July 2011 | TomTom | Australia | 269 entries | 38 |
| MasjidFinder_AU_V2_Garmin.csv | Release 2.0 | 24th July 2011 | Garmin | Australia | 269 entries | 39 |
| MasjidFinder_AU_V2_Garmin.gpx | Release 2.0 | 24th July 2011 | Garmin | Australia | 269 entries | 42 |
| MasjidFinder_AU_V2_Navman.csv | Release 2.0 | 24th July 2011 | Navman | Australia | 269 entries | 43 |
| MasjidFinder_AU_V2_Mio.csv | Release 2.0 | 24th July 2011 | Mio | Australia | 269 entries | 37 |
| MasjidFinder_AU_V2_Igo8.upoi | Release 2.0 | 24th July 2011 | IGO | Australia | 269 entries | 36 |
| MasjidFinder_AU_V2_Nokia.lmx | Release 2.0 | 24th July 2011 | Nokia | Australia | 269 entries | 39 |
| MasjidFinder_AU_V2_GoogleEarth.kml | Release 2.0 | 25th July 2011 | Google Earth | Australia | 269 entries | 58 |
| MasjidFinder_AU_V2_GoogleMapsMobile.gpx | Release 2.0 | 24th July 2011 | Google Map Mobile | Australia | 269 entries | 41 |
| MasjidFinder_AU_V2_Navigon.asc | Release 2.0 | 24th July 2011 | Navigon | Australia | 269 entries | 32 |
| MasjidFinder_NZ_v2_TomTom.ov2 | Release 2.0 | 24th July 2011 | TomTom | New Zealand | 41 entries | 31 |
| MasjidFinder_NZ_v2_TomTom.asc | Release 2.0 | 24th July 2011 | TomTom | New Zealand | 41 entries | 29 |
| MasjidFinder_NZ_V2_Garmin.csv | Release 2.0 | 24th July 2011 | Garmin | New Zealand | 41 entries | 29 |
| MasjidFinder_NZ_V2_Garmin.gpx | Release 2.0 | 24th July 2011 | Garmin | New Zealand | 41 entries | 29 |
| MasjidFinder_NZ_V2_Navman.csv | Release 2.0 | 24th July 2011 | Navman | New Zealand | 41 entries | 30 |
| MasjidFinder_NZ_V2_Mio.csv | Release 2.0 | 24th July 2011 | Mio | New Zealand | 41 entries | 28 |
| MasjidFinder_NZ_V2_Igo8.upoi | Release 2.0 | 24th July 2011 | IGO | New Zealand | 41 entries | 30 |
| MasjidFinder_NZ_V2_Nokia.lmx | Release 2.0 | 24th July 2011 | Nokia | New Zealand | 41 entries | 27 |
| MasjidFinder_NZ_V2_GoogleEarth.kml | Release 2.0 | 24th July 2011 | Google Earth | New Zealand | 41 entries | 30 |
| MasjidFinder_NZ_V2_GoogleMapsMobile.gpx | Release 2.0 | 24th July 2011 | Google Map Mobile | New Zealand | 41 entries | 34 |
| MasjidFinder_NZ_V2_Navigon.asc | Release 2.0 | 24th July 2011 | Navigon | New Zealand | 41 entries | 33 |
| POI File | Version | Last Updated | Supported Platforms |
Country | Masjid & Musalah Count |
Download Count |
| Masjid_AU_V1_TomTom.ov2 | Release 1.0 | 29th July 2010 | TomTom | Australia | 258 entries | 98 |
| Masjid_AU_V1_TomTom.asc | Release 1.0 | 29th July 2010 | TomTom | Australia | 258 entries | 84 |
| Masjid_AU_V1_Garmin.csv | Release 1.0 | 29th July 2010 | Garmin | Australia | 258 entries | 85 |
| Masjid_AU_V1_Garmin.gpi | Release 1.0 | 29th July 2010 | Garmin | Australia | 258 entries | 78 |
| Masjid_AU_V1_Garmin.gpx | Release 1.0 | 29th July 2010 | Garmin | Australia | 258 entries | 77 |
| Masjid_AU_V1_Navman.csv | Release 1.0 | 29th July 2010 | Navman | Australia | 258 entries | 82 |
| Masjid_AU_V1_Mio.csv | Release 1.0 | 29th July 2010 | Mio | Australia | 258 entries | 74 |
| Masjid_AU_V1_IGO.upd | Release 1.0 | 29th July 2010 | IGO | Australia | 258 entries | 80 |
| Masjid_AU_V1_Nokia.lmx | Release 1.0 | 29th July 2010 | Nokia | Australia | 258 entries | 77 |
| Masjid_AU_V1_GoogleEarth.kml | Release 1.0 | 29th July 2010 | Google Earth | Australia | 258 entries | 122 |
| Masjid_NZ_V1_TomTom.ov2 | Release 1.0 | 29th July 2010 | TomTom | New Zealand | 41 entries | 81 |
| Masjid_NZ_V1_TomTom.asc | Release 1.0 | 29th July 2010 | TomTom | New Zealand | 41 entries | 80 |
| Masjid_NZ_V1_Garmin.csv | Release 1.0 | 29th July 2010 | Garmin | New Zealand | 41 entries | 78 |
| Masjid_NZ_V1_Garmin.gpi | Release 1.0 | 29th July 2010 | Garmin | New Zealand | 41 entries | 78 |
| Masjid_NZ_V1_Garmin.gpx | Release 1.0 | 29th July 2010 | Garmin | New Zealand | 41 entries | 77 |
| Masjid_NZ_V1_Navman.csv | Release 1.0 | 29th July 2010 | Navman | New Zealand | 41 entries | 76 |
| Masjid_NZ_V1_Mio.csv | Release 1.0 | 29th July 2010 | Mio | New Zealand | 41 entries | 78 |
| Masjid_NZ_V1_IGO.upd | Release 1.0 | 29th July 2010 | IGO | New Zealand | 41 entries | 78 |
| Masjid_NZ_V1_Nokia.lmx | Release 1.0 | 29th July 2010 | Nokia | New Zealand | 41 entries | 77 |
| Masjid_NZ_V1_GoogleEarth.kml | Release 1.0 | 29th July 2010 | Google Earth | New Zealand | 41 entries | 81 |
Here's a quick beginners guide on how to install POI files to your TomTom Navigator or TomTom running PocketPC PDA.
Download the "Masjid_AU_V1_TomTom.ov2" file for Australia or "Masjid_NZ_V1_TomTom.ov2" file for New Zeland.
Plug the TomTom into your PC with the USB cable and power it up. If you've installed TomTom Home on your PC it may start up now, you can close and ignore TomTom Home as we won't be using it. Open "My Computer" and Find the TomTom drive, it's usually labeled 'TomTom' and it may have a TomTom icon.
Locate the "Australia" folder for Australia or "New Zeland" folder for New Zeland on the "TomTom" Drive. Copy ov2 file into your "Australia" or "New Zeland" folder.
Disconnect your TomTom from the computer and Restart the TomTom Device.
"Masjid_AU_V1_TomTom" or "Masjid_NZ_V1_TomTom" now has been added to your POI list. You can now use the "browse map" function to view Masjid Points on your Map. You can now also use the Navigate to POI function to set a route to any Masjids from the List
If you want to add an icon to all the Masjid Points. Just put a bmp file of 24x24 pixel with the same name as ov2 file "Masjid_AU_V1_TomTom.bmp" for Australia or "Masjid_NZ_V1_TomTom.bmp" for New Zeland. You will find a sample masjid bmp file at http://www.islamiaonline.com/masjidfinder/gps/masjid.bmp